PPC Ads Packages
| Package / Features | Basic | Advanced | Enterprise |
|---|---|---|---|
| Management Fee | ₹12,000 | ₹19,500 | ₹45,000 |
| Max Ads Budget | ₹25,000 | ₹100,000 | ₹235,000 |
| Duration | Monthly | Monthly | Monthly |
| Campaigns | 1 | 1 | 3 |
| Ad Groups | 2 | 6 | 15 |
| Max Ad Copies | 2 | 5 | 10 |
| Keywords | 50 | 100 | 250 |
| Search Ads | ✓ | ✓ | ✓ |
| Display Ads | ✓ | ✓ | |
| Shopping Ads | ✓ | ✓ | |
| Gmail Ads | ✓ | ||
| Video Ads | ✓ | ||
| App Promotion Ads | ✓ | ||
| Remarketing Ads | ✓ | ✓ | |
| Conversion Tracking | ✓ | ✓ | ✓ |
| Competitor Analysis | ✓ | ✓ | |
| Keyword Optimization | ✓ | ✓ | ✓ |
| Ad Copy Optimization | ✓ | ✓ | ✓ |
| ROI Analysis | ✓ | ✓ | ✓ |
| Landing Page Optimization | ✓ | ||
| Reports | Monthly | Monthly | Weekly |
| Dedicated Account Manager | ✓ | ✓ | ✓ |
| Support | Email, Chat | Email, Chat | Email, Chat, Call |
Note: An 18% GST is applicable on the management fee (extra), as well as on the social media platform charges included in the ad budget.