Our SEO Packages Pricing in India
Our SEO service packages are designed to accommodate businesses of various sizes and budgets. In this section, we will explore the key SEO packages offered by Amaris Brand Creation, detailing the services included, price ranges, and the types of businesses each package is best suited for.
SEO Package | Price |
---|---|
Small Business Website (Startups) | ₹8,500 - ₹25,000 |
Local SEO | ₹12,500 - ₹45,000 |
eCommerce Website | ₹15,000 - ₹45,000 |
Business Website | ₹25,000 - ₹75,000 |
Enterprise Website | ₹75,000 Onwards |
Small Business SEO Package Prices in India
Key Features | Basic | Standard | Advanced |
---|---|---|---|
On-Page Optimization | Up to 10 Pages | Up to 25 Pages | Up to 50 Pages |
Keyword Research and Analysis | ✓ | ✓ | ✓ |
Keyphrase Optimization | 10 | 25 | 50 |
Google Analytics Setup | ✓ | ✓ | ✓ |
Google Analytics Configuration | ✓ | ✓ | |
XML Sitemap Creation and Submission | ✓ | ✓ | ✓ |
Monthly Performance Reports | ✓ | ✓ | ✓ |
Link Building | Basic | Advanced | Advanced |
Local SEO Optimization | ✓ | ||
Monthly Investment (Starting) | ₹8,500 | ₹16,750 | ₹25,000 |
Local SEO Packages in India
Key Features | Basic | Standard | Advanced |
---|---|---|---|
Google Business Profile Optimization | ✓ | ✓ | ✓ |
NAP Citation in Top Directories | 5 | 10 | 25 |
Local Keyword Research and Analysis | ✓ | ✓ | ✓ |
Keyword Optimization | 5 | 10 | 15 |
Review Management | ✓ | ✓ | |
Local Link Building | Basic | Advanced | Advanced |
Social Media Management | ✓ | ||
Local On-Page Optimization | ✓ | ||
Schema Markup | ✓ | ||
Mobile Optimization | ✓ | ||
Website Localization | ✓ | ||
Localized Content Development | ✓ | ||
Google Analytics Setup and Configuration | ✓ | ✓ | |
Monthly Performance Reports | ✓ | ✓ | ✓ |
Monthly Investment | ₹12,500 | ₹28,750 | ₹45,000 |
eCommerce Website SEO Packages in India
Key Features | Basic | Standard | Advanced |
---|---|---|---|
Keyword Research and Analysis | ✓ | ✓ | ✓ |
Keyphrase Optimization | 10 | 25 | 50 |
On-Page Optimization | ✓ | ✓ | ✓ |
Technical SEO Audit | ✓ | ✓ | |
Content Optimization | ✓ | ✓ | |
Product Optimization | 5/mo | 10/mo | 15/mo |
E-commerce Tracking Setup | ✓ | ✓ | |
Link Building and Outreach | Basic | Advanced | Advanced |
Competitor Analysis | ✓ | ||
Social Media Management | ✓ | ||
Conversion Rate Optimization (CRO) | ✓ | ||
Google Analytics and Tag Manager Setup | ✓ | ✓ | |
Mobile Optimization | ✓ | ✓ | |
Image Optimization | ✓ | ✓ | |
Schema Markup | ✓ | ✓ | |
Google Shopping Optimization | ✓ | ||
Monthly Performance Reports | ✓ | ✓ | ✓ |
Monthly Investment | ₹15,000 | ₹30,000 | ₹45,000 |