Website Design Cost Breakdown
Website Type Cost
| Website Type | Cost |
|---|---|
| Basic website | ₹10,000 – ₹18,000 |
| Small Business Website | ₹19500 – ₹1,25,500 |
| eCommerce Website | ₹40,000 – ₹2,50,000 |
| Custom Website | ₹1,75,000 – ₹8,50,000 |
How much does it cost to make a website in India?
The cost of building a website in India depends on its type and complexity. Here’s a breakdown of typical costs:
- Basic Website: ₹10,000 to ₹18,000 – A simple, static site with a few pages Maximum 6 pages.
- Small Business Website: ₹195,00 to ₹1,25,000– Dynamic websites with added features like Basic SEO, lead generation form, and more pages upto 50 pages.
- eCommerce Website: ₹40,000 to ₹2,50,000– Online stores with product catalogs, payment gateways, shopping carts, and customer accounts, pages/products upto 100.
- Custom Website: ₹1,75,000 to ₹8,50,000 – Fully custom websites with unique designs, advanced features, and scalability for users, products, and pages.
Additional costs to consider:
- Domain and Hosting: ₹1,500 to ₹10,000 annually (self)
- Website Maintenance: ₹8,500 to ₹65,000 per month
- Digital Marketing: ₹10,000 to ₹1,50,000 per month
Components Cost
For a website to function online, it needs various components, products, and services. These essential products, such as domain and hosting, play a significant role in a website’s operation. Here’s a breakdown of costs associated with the components:
| Website Product/Service | Cost |
|---|---|
| Domain | ₹500 – ₹2,000 |
| Hosting | ₹3,000 – ₹35,000 |
| SSL Certificate | ₹500 – ₹7,500 |
| Website Theme (template) | ₹0 – ₹30,000 |
| Plugins & Apps | ₹0 – ₹25,000 |
| Logo Designing | ₹4,000 – ₹25,000 |
| Images & Videos | ₹0 – ₹50,000 |
| Content Writing | ₹0 – ₹25,000 |
| eCommerce Functionality | ₹20,000 – ₹2,50,000 + |
| Content Management System (CMS) | ₹0 – ₹5,00,000 + |
| Website Application | ₹75,000 – ₹7,50,000 + |
Cost Based on Website Technology
| Cost |
|---|
| Static HTML: ₹7,000 – ₹20,000 |
| One Page website: ₹7,000 – ₹25,000 |
| WordPress Basic: ₹12,500 – ₹37,500 |
| WordPress Advanced: ₹37,500 – ₹2,50,000 |
| WooCommerce eCommerce: ₹25,000 – ₹1,75,000 |
| Shopify eCommerce: ₹20,000 – ₹3,50,000 |
| Magento eCommerce: ₹50,000 – ₹15,00,000 |
| Custom Database Website: ₹75,000 Onwards |
The typical cost of maintaining a website ranges from ₹8,000 – ₹60,000
Industry Based Charges
| Business or Industry | Cost |
|---|---|
| Local Informational Website | ₹9,500 – ₹25,000 |
| National Informational Website | ₹12,000 – ₹25,000 |
| Global Informational Website | ₹15,000 – ₹35,000 |
| Architecture & Interior Design | ₹25,000 – ₹75,000 |
| Automobile Showrooms | ₹50,000 – ₹1,50,000 |
| Banking & Financial Firms | ₹20,000 – ₹60,000 |
| Construction Firms | ₹25,000 – ₹75,000 |
| Educational Institutions | ₹30,000 – ₹80,000 |
| Event Organizers | ₹15,000 – ₹35,000 |
| Fashion & Beauty Stores | ₹35,000 – ₹85,000 |
| Gym & Fitness Trainers | ₹15,000 – ₹25,000 |
| Grocery Stores | ₹35,000 – ₹85,000 |
| Hospitals & Clinics | ₹15,000 – ₹1,75,000 |
| Hotel & Resort Booking | ₹25,000 – ₹75,000 |
| Lawyers & Legal Firms | ₹15,000 – ₹60,000 |
| Local & Home Services | ₹25,000 – ₹75,000 |
| Manufacturing | ₹20,000 – ₹2,00,000 |
| News & Magazines | ₹25,000 – ₹75,000 |
| Nonprofit & NGO | ₹15,000 – ₹25,000 |
| Online Coaching Classes | ₹75,000 – ₹3,50,000 |
| Real estate (Buy, Rent, Sell) | ₹25,000 – ₹75,000 |
| Tech Startups | ₹15,000 – ₹35,000 |
| Travel & Tourism | ₹35,000 – ₹85,000 |
| "Note: Pages are limited based on the related business." |